Welcome to Orchestrato's ServiceNow Candidate Spotlight! Here, we showcase top talent in the ServiceNow domain, providing you with detailed insights into their skills and experience.
Our ServiceNow Spotlight is a specialised assessment tool that offers a visual summary of a candidate's proficiency in ServiceNow technologies. This tool helps you make informed hiring decisions quickly and efficiently.
Candidates complete a comprehensive assessment focused on ServiceNow skills. Our team validates this information through interviews and vetting. The Spotlight then presents this data visually, including:
Our Spotlight tool ranks a candidate from 0 to 10. Please find below our strongest ServiceNow Spotlights from the hundreds produced to date.
Architect / Consultant
SNE-101 | ServiceNow Implementation Specialist - UK (Score: 9.2)
SNE-203 | ServiceNow Implementation Specialist - UK (Score: 9.1)
SNE-220 | ServiceNow Technical Consultant - UK (Score: 8.2)
SNE-276 | ServiceNow Technical Consultant - UK (Score: 9.4)
SNE-2704 | ServiceNow Consultant - USA (Score: 8.6)
SNE-2696 | ServiceNow Technical Consultant - USA (Score: 9.7)
SNE-2817 | ServiceNow Technical Consultant - USA (Score: 9.3)
SNE-2819 | ServiceNow Technical Consultant - USA (Score: 9.7)
Implementation Specialist
SNS-4041 | Implementation Specialist - USA Federal Govt (Scpre 7.5)
SNS-3532 | Implementation Specialist - UK (Score: 9.0)
Developer
SNE-189 | ServiceNow Senior Developer - UK (Score: 8.9)
SNE-292 | ServiceNow Developer - UK (Score: 8.3)
SNE-1064 | Senior ServiceNow Developer - UK (Score: 8.2)
SNE-1368 | ServiceNow Senior Developer - UK (Score: 9.4)
SNE-1419 | Senior ServiceNow Developer - UK (Score: 9.4)
SNE-1420 | Senior ServiceNow Developer - UK (Score 9.8)
SNE-2673 | Senior ServiceNow Developer - UK (Score 8.8)
SNE-2714 | Senior ServiceNow Developer - USA (Score: 9.1)
SNE-2861 | Senior ServiceNow Developer - USA (Score 9.1)
SNS-3579 | ServiceNow Developer - UK (Score: 9.2)
Business Analyst
SNE-175 | ServiceNow Business Analyst - UK (Score: 9.3)
SNE-533 | ServiceNow Business Analyst - UK (Score: 8.3)
SNE-1980 | ServiceNow Business Analyst - UK (Score: 8.2)
SNE-1996 | ServiceNow Business Analyst - UK (Score: 9.8)
Administrator
SNE-1045 | ServiceNow Administrator - UK (Score: 8.7)
SNE-1055 | ServiceNow Administrator - UK (Score: 9.8)
SNE-2016 | ServiceNow Administrator - UK (Score: 8.2)
ITSM Implementation Specialist - USA Federal Government SNS-4041 | Perm & Contract | Availability: Immediate
The candidate is a highly experienced IT leader with over a decade of expertise in global service desk operations, quality assurance, and customer experience, making them an exceptional choice for senior roles. Their standout achievement includes building a comprehensive QA programme from scratch, significantly enhancing service quality and compliance. They possess advanced skills in ServiceNow reporting and dashboards, providing executive-level insights into KPIs such as CSAT, SLA adherence, and call handle time. With proven leadership of cross-functional teams and a strong track record of process improvements, the candidate consistently delivers measurable results that elevate service performance and customer satisfaction.
Case Studies
Spotlight Score: 7.5 | Click here to view
View our Cookie Policy